Monterey Bay Weddings Romance at the Ocean’s Edge
Fall in love with timeless beauty of the Monterey Plaza Hotel & Spa. Our historic oceanfront retreat on Cannery Row is a picture-perfect backdrop for weddings and bridal events. Offering sweeping oceanfront views in every direction and warm, personalized service, our classic coastal hotel will captivate your guests with its turn-of-the-century romance and irresistible setting.
Let your imagination take flight. From first visit to last dance, allow our professional wedding planners to custom curate your perfect celebration, tapping a trusted team of premier vendors, including photographers, florists, musicians and wedding officiants. We also stand ready to delight your guests with unique-to-Monterey experiences, including wine tasting tours in Carmel Valley, and bike trips along scenic Monterey Bay.
Wedding Venues Options
Say “I do” on our oceanfront terrace, dramatically suspended above the crashing surf or host a gala affair in one of our elegant ballrooms featuring glittering chandeliers, Brazilian teakwood and romantic ocean balconies. Wherever you choose, your celebration will be enhanced by award-winning California coastal cuisine. A host of flexible event spaces, offer the ideal wedding weekend destination.
Request Proposal Contact Wedding Planner Room Comparison Chart
Conference Room | Classroom | Theatre | Conference | Hollow Square | U-Shape | Banquet | Ceiling Height | Length x Width | Square Feet |
---|---|---|---|---|---|---|---|---|---|
Dolphins | 150 | 435 | 60 | 60 | 44 | 240 | 9'7" | 56.4 x 59.6 | 3,334 |
Dolphins Foyer | - | - | - | - | - | - | 10' | 16 x 21 | 314 |
Monterey Bay | 102 | 200 | 48 | 34 | 45 | 160 | 10'5" | 56 x 35.6 | 2,365 |
Ocean Club | 27 | 44 | 22 | 22 | 25 | 40 | 10'8" | 25 x 25 | 675 |
Carmel 1 | 35 | 84 | 26 | 34 | 24 | 80 | 10' | 27 x 32.4 | 861 |
Carmel 2 | 40 | 84 | 26 | 34 | 24 | 80 | 10' | 25 x 32.4 | 796 |
Carmel 1 & 2 | 84 | 168 | 48 | 52 | 49 | 150 | 10' | 52 x 32.4 | 1,657 |
John Steinbeck | - | - | 20 | 20 | - | - | 10'6" | 14 x 27.8 | 374 |
Fairway Hosp. | 18 | 32 | 20 | 20 | 14 | 32 | 10'6" | 10.8 x 23 | 448 |
Cypress Ballroom 1 | 30 | 70 | 22 | 30 | 24 | 50 | 10' | 23.4 x 35.4 | 820 |
Cypress Ballroom 2 | 30 | 70 | 22 | 30 | 24 | 50 | 10' | 23.4 x 35.4 | 820 |
Cypress Ballroom 3 | 30 | 70 | 22 | 30 | 24 | 50 | 10' | 23.4 x 35.4 | 820 |
Cypress Ballroom 4 | 30 | 70 | 22 | 30 | 24 | 50 | 10' | 23.4 x 35.4 | 820 |
Cypress Total | 240 | 500 | - | - | - | 350 | 10' | 79.6 x 46.8 | 3,725 |
Cypress 1 & 2 | 72 | 150 | 46 | 54 | 42 | 120 | 10' | 35.4 x 46.8 | 1,636 |
Cypress Foyer 1 & 2 | 120 | 170 | 52 | 60 | 48 | 160 | 10' | 44 x 46.8 | 2,024 |
Point Lobos 1 | 36 | 56 | 22 | 22 | 18 | 40 | 10' | 28 x 24 | 618 |
Point Lobos 2 | 54 | 70 | 30 | 30 | 24 | 60 | 10' | 36 x 24 | 837 |
Point Lobos 1 & 2 | 90 | 136 | 50 | 50 | 45 | 110 | 10' | 64 x 24 | 1,455 |
Big Sur 1 | 12 | 20 | 14 | 14 | - | 16 | 9,6" | 24 x 13.3 | 316 |
Big Sur 2 | 12 | 20 | 18 | 18 | - | 20 | 9'6" | 24 x 17.8 | 400 |
Big Sur 3 | 12 | 20 | 18 | 18 | - | 20 | 9'6" | 24 x 17.6 | 398 |
Big Sur 1, 2 & 3 | 42 | 80 | 40 | 40 | 38 | 70 | 9'6" | 24 x 48.6 | 1,114 |
Stevenson 1 | 12 | 24 | 18 | 18 | - | 20 | 9'6" | 15.6 x 22.4 | 322 |
Stevenson 2 | 12 | 24 | 18 | 18 | - | 20 | 9'6" | 15.6 x 22.4 | 322 |
Stevenson 1 & 2 | 24 | 48 | 30 | 30 | 24 | 50 | 9'6" | 31 x 22.4 | 644 |
Upper Plaza | - | 600 | - | - | - | 400 | - | - | 21,500 10,795 |
Lower Terrace | - | 200 | - | - | - | 110 | - | - | 5,400 2,300 |

Make a beautiful descent down our grand staircase to the Lower Terrace, for a wedding ceremony overlooking Monterey Bay. After saying “I do,” enjoy cocktails and hors d’oeuvres while the waves roll onto the beach and the sun sets behind the hills across the bay.

With breathtaking panoramic views of Monterey Bay, the Upper Plaza is magical for wedding ceremonies and cocktail receptions, making it a favorite wedding venue in Northern California. The trellis, adorned with flowering vines, makes a wonderful entry point for the wedding processional.

With stunning ocean views, the Ocean Club is a favorite spot for intimate Monterey wedding receptions. Guests can gather around the fireplace or enjoy the view from the balcony.

With a magnificent ocean view, this is a romantic spot for dinner and dancing. Between songs and toasts, guests can head out to the balcony to enjoy the cool ocean breeze and listen to the ocean waves crash below.

This ballroom has a spectacular view of the dolphins fountain and Monterey Bay. The gorgeous décor is inspired by the outdoor atmosphere, filling the room with coastal colors of aqua, deep marine blues, greens and sun-filled golds.

With Brazilian teakwood, sprawling chandeliers and hand-painted murals illustrating the local Monterey and Carmel scenery, the Cypress Room is formal, elegant and grand.